| Model | Image | British | American |
| | | Erie | Ontario | Champlain | Erie | Ontario | Champlain |
| GL-2 10 Gun Schooner | | | Beresford | | | Hamilton | |
| GL-5 Sloop | | Little Belt | | Finch, Chubb | Trippe | | Preble |
| GL-6 Brig | | Hunter | Melville Moria | | Lawrence, Niagara, Caledonia | Jones, Jefferson | Eagle |
| GL-10 Sloop Ship | | Detroit, Queen Charlotte, | Royal George | | | | |
| GL-12 26 Gun Ship | | | Wolfe | | | Madison | Saratoga |
| GL-14 7 Gun Schooner with Pivot | | | | | Ariel | Scourge, Conquest, General Tompkins | |
| GL-15 Schooner with Pivot | | Chippeway | | | Scorpion, Somers, Porcupine, Tigress | Growler, Fair American, Pert, Asp, Lady of the Lake | |
| GL-26 General Pike |  | | | | | General Pike | |
| NA-1 Constitution | | | | | | Superior | |
| NA-5 Congress | | | | | | Mohawk | |
| NB-17 38 Gun Frigate | | Prince Regent Princess Charlotte | | | | | |
| NB-49 36 Gun Frigate | | | | Confiance | | | |
| Napoleonic Brig | | | | Linnet | | Oneida | |
| Napoleonic Schooner | | Lady Prevost | Sydney Smith | | | Sylph | Ticonderoga |
GL-15 rigging includes an etched brass topsail
Models do not come with bases, ratlines or rigging thread
|